| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | 10+2 education in the Science stream, minimum aggregate score of 50% in Physics, Chemistry, and Biology  | |
| Diploma | 10+2 education with a minimum of 50% aggregate marks in the science stream, valid score in the entrance exam, age criteria set by the college  | |
| M.Sc. (Master of Science) | Bachelor's degree in Nursing, Minimum aggregate score of 55%, Valid registration as a Registered Nurse, Valid registration as a Registered Midwife, At least one year of experience as a staff nurse in a recognized hospital or educational institution  | 
Kamineni College of Nursing provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Kamineni College of Nursing.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| Prof. Medisetti Geetha Srinivas | Nursing | Principal | msc [N] | 
| Mrs. Ruth Suzana Frank | Nursing | Principal | bsc [N] | 
| Prof. P.Maria Ignatius | Nursing | Principal | msc [N] | 
| Mrs Nirmala Mary Syamala | Nursing | Principal | bsc [N] | 
| Name of alumnus | Course | Batch | 
|---|---|---|
| Ms. Rinu. P | BSc Nursing | 2011 | 
| Ms. Kessia K Mathew | BSc Nursing | 2012 | 
| Ms. Sharanya | BSc Nursing | 2012 | 
| Gender | Male | Female | 
|---|---|---|
| Total | 0 | 77 | 
| OBC | 0 | 32 | 
| SC | 0 | 31 | 
| ST | 0 | 8 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 0 | 9 | 
| OBC | 0 | 35 | 
| SC | 0 | 32 | 
| ST | 0 | 22 | 
| Muslim | 0 | 4 | 
| PWD | 0 | 0 | 
Hi,
Admission in the respective college to the B.Sc Nursing course is done on the basis of the entrance exam. To know more click on the link given below:
B.Sc Nursing Admission in India 2020 - Dates, Eligibility, Entrance Exams, Counselling Process
You can apply to any of the colleges for a B.Sc. Nursing listed below by simply filling out the CollegeDekho Common Application Form.